←Back to overview
Property · Harbury
Property sales in Harbury
32 residential transactions recorded in the past 12 months.
Median price
£456,500
Sales (12m)
32
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harbury
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 55 | £485,000 |
| Semi-detached | 34 | £385,000 |
| Terraced | 21 | £275,000 |
| Other | 9 | £490,000 |
| Flat/Maisonette | 1 | £170,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Sept 2026 | Farley Avenue, Harbury | CV33 9LX | Semi-detached | Freehold | £285,000 |
| 05 Aug 2026 | Queens Close, Harbury | CV33 9JJ | Detached | Freehold | £765,000 |
| 30 Jun 2026 | South Parade, Harbury | CV33 9JE | Detached | Freehold | £625,000 |
| 11 Jun 2026 | Ridgley Way, Harbury | CV33 9NS | Semi-detached | Freehold | £385,000 |
| 28 May 2026 | Pirie Close, Harbury | CV33 9JT | Detached | Freehold | £1,450,000 |
| 12 May 2026 | Frances Road, Harbury | CV33 9JG | Semi-detached | Freehold | £495,000 |
| 11 May 2026 | Crown Street, Harbury | CV33 9HE | Other | Freehold | £497,500 |
| 29 Apr 2026 | Ivy Lane, Harbury | CV33 9HN | Semi-detached | Freehold | £615,000 |
| 24 Apr 2026 | Vicarage Lane, Harbury | CV33 9HB | Detached | Freehold | £460,000 |
| 27 Mar 2026 | Mill Street, Harbury | CV33 9HR | Terraced | Freehold | £295,000 |
| 20 Mar 2026 | The Bull Ring, Harbury | CV33 9EZ | Terraced | Freehold | £453,000 |
| 20 Mar 2026 | Queens Close, Harbury | CV33 9JJ | Detached | Freehold | £650,000 |
| 19 Mar 2026 | Ivy Lane, Harbury | CV33 9HN | Terraced | Freehold | £870,000 |
| 25 Feb 2026 | Bush Heath Lane, Harbury | CV33 9NF | Detached | Freehold | £792,500 |
| 13 Feb 2026 | Constance Drive, Harbury | CV33 9JA | Detached | Freehold | £440,000 |
| 02 Feb 2026 | Manor Road, Harbury | CV33 9HY | Semi-detached | Freehold | £450,000 |
| 23 Jan 2026 | Vicarage Lane, Harbury | CV33 9HA | Detached | Freehold | £430,000 |
| 07 Jan 2026 | Sutcliffe Drive, Harbury | CV33 9LT | Detached | Freehold | £319,000 |
| 07 Jan 2026 | Temple End, Harbury | CV33 9NE | Semi-detached | Freehold | £590,000 |
| 07 Jan 2026 | Penelope Close, Harbury | CV33 9JD | Semi-detached | Freehold | £385,000 |
| 18 Dec 2025 | Sutcliffe Drive, Harbury | CV33 9LT | Detached | Freehold | £375,000 |
| 05 Dec 2025 | Farley Avenue, Harbury | CV33 9LX | Detached | Freehold | £430,000 |
| 04 Dec 2025 | Neales Close, Harbury | CV33 9JQ | Semi-detached | Freehold | £271,000 |
| 03 Dec 2025 | Hawtin End, Harbury | CV33 9PT | Detached | Freehold | £720,000 |
| 24 Nov 2025 | Church Terrace, Harbury | CV33 9HL | Terraced | Freehold | £275,000 |
| 24 Nov 2025 | Farm Street, Harbury | CV33 9LS | Detached | Freehold | £910,000 |
| 24 Nov 2025 | Binswood End, Harbury | CV33 9LN | Terraced | Freehold | £435,000 |
| 14 Nov 2025 | Hall Lane, Harbury | CV33 9HG | Detached | Freehold | £1,100,000 |
| 14 Nov 2025 | Farley Avenue, Harbury | CV33 9LX | Detached | Freehold | £410,000 |
| 28 Oct 2025 | Manor Road, Harbury | CV33 9HY | Semi-detached | Freehold | £399,000 |
| 22 Oct 2025 | , Bishops Itchington | CV47 2SS | Terraced | Freehold | £510,000 |
| 10 Oct 2025 | Hillside, Harbury | CV33 9EU | Detached | Freehold | £650,000 |
| 10 Sept 2025 | Farley Avenue, Harbury | CV33 9LX | Other | Freehold | £625,368 |
| 10 Sept 2025 | Honiwell Close, Harbury | CV33 9LY | Semi-detached | Freehold | £385,000 |
| 10 Sept 2025 | Farley Avenue, Harbury | CV33 9LX | Detached | Freehold | £625,368 |
| 04 Sept 2025 | Bull Ring Farm Road, Harbury | CV33 9HJ | Other | Freehold | £325,000 |
| 29 Aug 2025 | Penelope Close, Harbury | CV33 9JD | Semi-detached | Freehold | £400,000 |
| 29 Aug 2025 | Queens Close, Harbury | CV33 9JJ | Detached | Freehold | £768,000 |
| 20 Aug 2025 | Mackley Way, Harbury | CV33 9NP | Detached | Freehold | £480,000 |
| 20 Aug 2025 | Vicarage Lane, Harbury | CV33 9HA | Detached | Freehold | £730,000 |
| 08 Aug 2025 | Pineham Avenue, Harbury | CV33 9JF | Other | Freehold | £490,000 |
| 08 Aug 2025 | Butt Lane, Harbury | CV33 9JL | Detached | Freehold | £851,075 |
| 06 Aug 2025 | Highfield Cottages, Bishops Itchington | CV47 2SR | Terraced | Freehold | £305,000 |
| 11 Jul 2025 | Park Lane, Harbury | CV33 9HX | Detached | Freehold | £432,500 |
| 11 Jul 2025 | Sutcliffe Drive, Harbury | CV33 9LT | Semi-detached | Freehold | £342,000 |
| 10 Jul 2025 | Deppers Bridge, Southam | CV47 2SY | Semi-detached | Freehold | £320,000 |
| 27 Jun 2025 | Binswood End, Harbury | CV33 9LN | Terraced | Freehold | £259,500 |
| 26 Jun 2025 | Binswood End, Harbury | CV33 9LN | Terraced | Freehold | £272,500 |
| 06 Jun 2025 | Deppers Bridge, Southam | CV47 2SX | Semi-detached | Freehold | £385,100 |
| 22 May 2025 | , Bishops Itchington | CV47 2ST | Other | Freehold | £180,000 |
| 21 May 2025 | Farm Street, Harbury | CV33 9LR | Detached | Freehold | £604,000 |
| 30 Apr 2025 | Wagstaffe Close, Harbury | CV33 9ND | Detached | Freehold | £445,000 |
| 04 Apr 2025 | , Bishops Itchington | CV47 2SS | Terraced | Freehold | £342,500 |
| 28 Mar 2025 | Binswood End, Harbury | CV33 9LN | Terraced | Freehold | £227,500 |
| 28 Mar 2025 | Farley Avenue, Harbury | CV33 9LX | Detached | Freehold | £297,500 |
| 26 Mar 2025 | Hereburgh Way, Harbury | CV33 9NR | Semi-detached | Freehold | £365,000 |
| 14 Mar 2025 | Sutcliffe Drive, Harbury | CV33 9LT | Semi-detached | Freehold | £295,000 |
| 07 Mar 2025 | Mill Street, Harbury | CV33 9HR | Detached | Freehold | £890,000 |
| 13 Feb 2025 | Manor Road, Harbury | CV33 9HY | Semi-detached | Freehold | £420,000 |
| 12 Feb 2025 | Percival Drive, Harbury | CV33 9GZ | Detached | Freehold | £700,000 |
| 13 Jan 2025 | Frances Road, Harbury | CV33 9JG | Semi-detached | Freehold | £305,000 |
| 10 Jan 2025 | Sutcliffe Drive, Harbury | CV33 9LT | Semi-detached | Freehold | £347,000 |
| 13 Dec 2024 | Leycester Close, Harbury | CV33 9LP | Flat/Maisonette | Leasehold | £170,000 |
| 13 Dec 2024 | Hawtin End, Harbury | CV33 9PT | Detached | Freehold | £715,000 |
| 29 Nov 2024 | Heber Drive, Harbury | CV33 9NA | Detached | Freehold | £340,000 |
| 27 Nov 2024 | Deppers Bridge, Southam | CV47 2SY | Detached | Freehold | £475,000 |
| 26 Nov 2024 | Sutcliffe Drive, Harbury | CV33 9LT | Semi-detached | Freehold | £348,000 |
| 25 Nov 2024 | Neales Close, Harbury | CV33 9JQ | Semi-detached | Freehold | £510,000 |
| 25 Nov 2024 | Dove House Lane, Harbury | CV33 9HD | Detached | Freehold | £660,000 |
| 22 Nov 2024 | Deppers Bridge, Southam | CV47 2SY | Semi-detached | Freehold | £310,000 |
| 15 Nov 2024 | Hall Lane, Harbury | CV33 9HG | Semi-detached | Freehold | £710,000 |
| 13 Nov 2024 | Farm Street, Harbury | CV33 9LR | Terraced | Freehold | £180,000 |
| 07 Nov 2024 | Sutcliffe Drive, Harbury | CV33 9LT | Detached | Freehold | £359,950 |
| 01 Nov 2024 | Dove House Lane, Harbury | CV33 9HD | Detached | Freehold | £600,000 |
| 01 Nov 2024 | Sutcliffe Drive, Harbury | CV33 9LT | Detached | Freehold | £280,000 |
| 30 Oct 2024 | Treens Close, Harbury | CV33 9EX | Other | Freehold | £10,000 |
| 30 Oct 2024 | Treens Close, Harbury | CV33 9EX | Other | Freehold | £10,000 |
| 11 Oct 2024 | South Parade, Harbury | CV33 9JE | Detached | Freehold | £625,000 |
| 04 Oct 2024 | Manor Orchard, Harbury | CV33 9LZ | Detached | Freehold | £320,000 |
| 27 Sept 2024 | Sutcliffe Drive, Harbury | CV33 9LT | Semi-detached | Freehold | £425,000 |
| 30 Aug 2024 | Deppers Bridge, Southam | CV47 2SY | Semi-detached | Freehold | £260,000 |
| 23 Aug 2024 | Overs Grove, Harbury | CV33 9PN | Detached | Freehold | £690,000 |
| 23 Aug 2024 | Frances Road, Harbury | CV33 9JG | Terraced | Freehold | £305,000 |
| 23 Aug 2024 | Knightlow Way, Harbury | CV33 9NB | Detached | Freehold | £487,500 |
| 23 Aug 2024 | Farley Avenue, Harbury | CV33 9LX | Detached | Freehold | £468,000 |
| 21 Aug 2024 | Knightlow Way, Harbury | CV33 9NB | Detached | Freehold | £336,500 |
| 29 Jul 2024 | Farley Avenue, Harbury | CV33 9LX | Semi-detached | Freehold | £400,000 |
| 26 Jul 2024 | Temple End, Harbury | CV33 9NE | Detached | Freehold | £725,000 |
| 26 Jul 2024 | Percival Drive, Harbury | CV33 9GZ | Detached | Freehold | £555,000 |
| 19 Jul 2024 | Hillside, Harbury | CV33 9EU | Detached | Freehold | £430,000 |
| 04 Jul 2024 | The Pound, Harbury | CV33 9HH | Detached | Freehold | £865,000 |
| 28 Jun 2024 | Park Lane Terrace, Harbury | CV33 9HU | Terraced | Freehold | £248,000 |
| 26 Jun 2024 | Mackley Way, Harbury | CV33 9NP | Detached | Freehold | £375,000 |
| 21 Jun 2024 | Deppers Bridge, Southam | CV47 2SY | Semi-detached | Freehold | £587,500 |
| 13 Jun 2024 | Percival Drive, Harbury | CV33 9GZ | Other | Freehold | £580,000 |
| 31 May 2024 | South Parade, Harbury | CV33 9JE | Detached | Freehold | £413,000 |
| 23 Apr 2024 | Old Paddock, Harbury | CV33 9AJ | Detached | Freehold | £250,000 |
| 23 Apr 2024 | Farley Avenue, Harbury | CV33 9LX | Semi-detached | Freehold | £435,000 |
| 22 Apr 2024 | Church Street, Harbury | CV33 9EY | Detached | Freehold | £585,000 |
| 19 Apr 2024 | Frances Road, Harbury | CV33 9JG | Terraced | Freehold | £306,200 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Harbury. Crown copyright.